Alexandrite Dragon
|
|
Sets | |||
---|---|---|---|
2016-10-07 | LDK2-ENK12 | LEGENDARY DECKS II | |
2015-05-29 | YS15-ENF01 | STARTER DECK SABER FORCE (US) | |
2015-05-28 | YS15-ENY01 | 2-PLAYER STARTER DECK YUYA & DECLAN (UK) | |
2014-06-27 | SDLI-EN001 | REALM OF LIGHT STRUCTURE DECK | |
2013-12-06 | YSKR-EN011 | STARTER DECK KAIBA RELOADED | |
2013-09-13 | SDBE-EN003 | SAGA OF BLUE-EYES WHITE DRAGON STRUCTURE DECK | |
2013-06-28 | BP02-EN004 | BATTLE PACK 2 WAR OF THE GIANTS | |
2013-06-28 | BP02-EN004 | BATTLE PACK 2 WAR OF THE GIANTS |
![]() |
2012-04-17 | YS12-EN001 | STARTER DECK XYZ SYMPHONY | |
2011-11-15 | PHSW-EN000 | PHOTON SHOCKWAVE |
![]() |
2011-11-06 | PHSW-ENSP1 | PHOTON SHOCKWAVE Sneak Peek |
![]() |