Mirage Dragon
|
|
Sets | |||
---|---|---|---|
2015-05-29 | YS15-ENF08 | STARTER DECK SABER FORCE (US) | |
2015-05-28 | YS15-ENY06 | 2-PLAYER STARTER DECK YUYA & DECLAN (UK) | |
2013-09-13 | SDBE-EN011 | SAGA OF BLUE-EYES WHITE DRAGON STRUCTURE DECK | |
2013-06-28 | BP02-EN031 | BATTLE PACK 2 WAR OF THE GIANTS | |
2013-06-28 | BP02-EN031 | BATTLE PACK 2 WAR OF THE GIANTS |
![]() |
2006-11-25 | DR3-EN087 | DARK REVELATION Volume 3 | |
2006-03-23 | YSD-EN018 | STARTER DECK 2006 | |
2004-12-01 | RDS-EN027 | RISE OF DESTINY |